Section 5.3 | #6(d)(e), 12, D2, D3 |
Section 5.1 | # 10 |
Section 5.2 | # 1(c), 8, 26, D2(a),(d) |
Section 4.2 | #s 1, 4, 6, 7, 8, 12, 15, D1, |
Section 3.3 | #s 21, 22. |
Section 4.1 | #s 2(a),(c),(d),(f),(g) 4, 7 (only the ones you did in #2), 10 (same as #7), 12, 15, 21, 22, 31. |
Section 3.2 | #s 9, 10, 12(a),(d),(f), 17, 21, 23. |
Section 3.3 | #s 1(a), 10(b),(c),(d),(k), 11(a),(b),(c), 13, 20. |
Section 3.1 | #s 8, 11, 15, 16, 20, 21, 23, D3, D4. |
Section 3.2 | #s 1(a),(b),(d),(j),(k), and 3. |
Section 3.1 | #s 2, 3, 4, 6, 7. |
Section 2.2 | #s 21, 23, 24, 26, 29, D1. |
Section 2.3 | #s 5, 6, 8, 22. |
Section 2.1 | #s 1(f)—(i), 2(d),(f),(g), 3(a),(b), 6, 9, 14, 18, 21, D1, D3. |
Section 2.2 | #s 1, 2, 3, 9, 10, 14, 15, 19. |
Section 1.3 | #s 1, 3, 6, 9, 10, 15, 18. |
Section 1.4 | #s 2, 4, 5, 8, 12, 13, D1, D5, D7. |
Section 1.1 | #s 1, 2, 4, 6, 8, and D1. Write neatly, leaving plenty of white space for comments. |
Section 1.2 | #s 2, 3, 4, 5, 8, 11, D1, D2, D3. |
(1) Read the preface for the student in our book. |
(2) Watch the Numberphile video on 1+2+3+.... |
(3) Look up some more web resources related to this (explore) |
(4) Hand in at least a paragraph (not a short one) about numbers (1)–(3); what you think of them, or what is wrong/right with these outrageous sums, or what you learned from this, or .... |
Zeroeth Assignment : Read the course web page, and send
Frank text-only email that you have read and understood the course descriptions and
policies. Please also answer the following questions: (1) Why are you taking this course? (2) What do you hope to get out of this course? (3) Is there anything else that you want to tell me (that is relevant to the course)? |