| 
  |  | Number of Real Solutions |  | Necklaces | 0 | 2 | 4 | 6 | 
|---|
 | Abaaaccc | 0 | 0 | 0 | 15000 | 
|---|
 | Abaacacc | 0 | 0 | 0 | 15000 | 
|---|
 | Abaaccac | 0 | 0 | 0 | 15000 | 
|---|
 | Abaaccca | 0 | 0 | 0 | 15000 | 
|---|
 | Abacccaa | 0 | 0 | 0 | 15000 | 
|---|
 | Abcccaaa | 0 | 0 | 0 | 15000 | 
|---|
 | Aabaaccc | 0 | 0 | 0 | 15000 | 
|---|
 | Aabacacc | 0 | 0 | 0 | 15000 | 
|---|
 | Aabaccac | 0 | 0 | 0 | 15000 | 
|---|
 | Aabaccca | 0 | 0 | 0 | 15000 | 
|---|
 | Aabcccaa | 0 | 0 | 0 | 15000 | 
|---|
 | Aaabaccc | 0 | 0 | 0 | 15000 | 
|---|
 | Aaabcacc | 0 | 0 | 0 | 15000 | 
|---|
 | Aaabccac | 0 | 0 | 0 | 15000 | 
|---|
 | Aaabccca | 0 | 0 | 0 | 15000 | 
|---|
 | Aaaabccc | 0 | 0 | 0 | 15000 | 
|---|
 | Aaaacbcc | 0 | 0 | 0 | 15000 | 
|---|
 | Acbaaacc | 0 | 0 | 0 | 15000 | 
|---|
 | Acabaacc | 0 | 0 | 0 | 15000 | 
|---|
 | Acaabacc | 0 | 0 | 0 | 15000 | 
|---|
 | Acaaabcc | 0 | 0 | 0 | 15000 | 
|---|
 | Aaaccabc | 0 | 0 | 22 | 14978 | 
|---|
 | Aaacabcc | 0 | 0 | 39 | 14961 | 
|---|
 | Abacaacc | 0 | 0 | 56 | 14944 | 
|---|
 | Aabcaacc | 0 | 0 | 93 | 14907 | 
|---|
 | Aacbacca | 0 | 0 | 280 | 14720 | 
|---|
 | Aacabcca | 0 | 0 | 373 | 14627 | 
|---|
 | Aaacbacc | 0 | 0 | 415 | 14585 | 
|---|
 | Abcaacca | 0 | 0 | 664 | 14336 | 
|---|
 | Abcaaacc | 0 | 0 | 772 | 14228 | 
|---|
 | Aaaccbac | 0 | 0 | 866 | 14134 | 
|---|
 | Acabcaac | 0 | 0 | 1161 | 13839 | 
|---|
 | Acbacaac | 0 | 0 | 1682 | 13318 | 
|---|
 | Aabccaac | 0 | 1 | 1590 | 13409 | 
|---|
 | Abccaaca | 0 | 3 | 902 | 14095 | 
|---|
 | Abcaccaa | 0 | 4 | 873 | 14123 | 
|---|
 | Abcacaca | 0 | 4 | 943 | 14053 | 
|---|
 | Abacacac | 0 | 5 | 586 | 14409 | 
|---|
 | Abccaaac | 0 | 5 | 748 | 14247 | 
|---|
 | Acabacac | 0 | 6 | 1343 | 13651 | 
|---|
 | Abccacaa | 0 | 7 | 871 | 14122 | 
|---|
 | Acaabcac | 0 | 8 | 574 | 14418 | 
|---|
 | Abcacaac | 0 | 9 | 1599 | 13392 | 
|---|
 | Abaccaca | 0 | 10 | 1155 | 13835 | 
|---|
 | Abcaacac | 0 | 10 | 1822 | 13168 | 
|---|
 | Aacaacbc | 0 | 11 | 1250 | 13739 | 
|---|
 | Abaccaac | 0 | 11 | 1650 | 13339 | 
|---|
 | Aabcacac | 0 | 12 | 1006 | 13982 | 
|---|
 | Aabccaca | 0 | 14 | 1356 | 13630 | 
|---|
 | Acbcaaac | 0 | 14 | 1548 | 13438 | 
|---|
 | Aacbcaca | 0 | 17 | 1820 | 13163 | 
|---|
 | Acbaacac | 0 | 18 | 1448 | 13534 | 
|---|
 | Aacbacac | 0 | 20 | 1631 | 13349 | 
|---|
 | Aacacabc | 0 | 21 | 541 | 14438 | 
|---|
 | Aabcacca | 0 | 22 | 1009 | 13969 | 
|---|
 | Aacbaacc | 0 | 23 | 1100 | 13877 | 
|---|
 | Aacabacc | 0 | 31 | 1275 | 13694 | 
|---|
 | Aacbcaac | 0 | 32 | 2106 | 12862 | 
|---|
 | Abacacca | 0 | 35 | 1113 | 13852 | 
|---|
 | Aacacbac | 0 | 44 | 1329 | 13627 | 
|---|
 | Aaacacbc | 0 | 55 | 1472 | 13473 | 
|---|
 | Aaccabac | 0 | 57 | 1224 | 13719 | 
|---|
 | Aaacbcac | 0 | 57 | 1543 | 13400 | 
|---|
 | Aacaabcc | 0 | 65 | 1018 | 13917 | 
|---|
 | Aaccaabc | 0 | 69 | 756 | 14175 | 
|---|
 | Aaacbcca | 0 | 90 | 940 | 13970 | 
|---|
 | Aaccbaac | 0 | 99 | 1372 | 13529 | 
|---|
 | Aaaccbca | 0 | 102 | 1955 | 12943 | 
|---|
 | Aacabcac | 0 | 116 | 1894 | 12990 | 
|---|
 | Aaaaccbc | 1 | 218 | 2354 | 12427 | 
|---|
 |  | 
  | Projections |  | 
   | Variety | Problem | # |  
    | Fl(2;6) | (W  )3W  W   | 3 |  |  |