| 
  |  | Number of Real Solutions |  | Necklaces | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 
|---|
 | CbBAaA | 0 | 0 | 0 | 0 | 24 | 308 | 413 | 255 | 
|---|
 | CAbBaA | 0 | 0 | 0 | 0 | 27 | 155 | 298 | 520 | 
|---|
 | CAabBA | 0 | 0 | 0 | 0 | 33 | 128 | 298 | 541 | 
|---|
 | CAbaBA | 0 | 0 | 0 | 0 | 33 | 146 | 344 | 477 | 
|---|
 | CBAbaA | 0 | 0 | 0 | 0 | 38 | 259 | 426 | 277 | 
|---|
 | CBbAaA | 0 | 0 | 0 | 1 | 10 | 311 | 456 | 222 | 
|---|
 | CaABbA | 0 | 0 | 0 | 4 | 182 | 567 | 139 | 108 | 
|---|
 | CbABaA | 0 | 0 | 0 | 6 | 79 | 354 | 366 | 195 | 
|---|
 | CaAbAB | 0 | 0 | 0 | 6 | 87 | 503 | 320 | 84 | 
|---|
 | CaAbBA | 0 | 0 | 0 | 7 | 137 | 579 | 160 | 117 | 
|---|
 | CBAabA | 0 | 0 | 0 | 8 | 113 | 314 | 320 | 245 | 
|---|
 | CbABAa | 0 | 0 | 0 | 35 | 168 | 247 | 262 | 288 | 
|---|
 | CbAABa | 0 | 0 | 0 | 60 | 223 | 384 | 247 | 86 | 
|---|
 | CbAaBA | 0 | 0 | 0 | 61 | 144 | 222 | 366 | 207 | 
|---|
 | CabAAB | 0 | 0 | 0 | 275 | 250 | 282 | 153 | 40 | 
|---|
 | CbBAAa | 0 | 0 | 0 | 281 | 357 | 171 | 123 | 68 | 
|---|
 | CaAAbB | 0 | 0 | 0 | 396 | 216 | 287 | 60 | 41 | 
|---|
 | CabABA | 0 | 0 | 1 | 41 | 191 | 373 | 304 | 90 | 
|---|
 | CbAaAB | 0 | 0 | 2 | 34 | 136 | 269 | 342 | 217 | 
|---|
 | CaBAbA | 0 | 0 | 2 | 78 | 173 | 424 | 266 | 57 | 
|---|
 | CBaAbA | 0 | 0 | 3 | 32 | 171 | 355 | 301 | 138 | 
|---|
 | CbaABA | 0 | 0 | 3 | 34 | 102 | 277 | 350 | 234 | 
|---|
 | CbAAaB | 0 | 0 | 6 | 102 | 347 | 183 | 236 | 126 | 
|---|
 | CbaAAB | 0 | 0 | 17 | 138 | 342 | 246 | 166 | 91 | 
|---|
 | CBbaAA | 0 | 0 | 85 | 208 | 163 | 139 | 138 | 267 | 
|---|
 | CbBaAA | 0 | 0 | 99 | 128 | 188 | 124 | 198 | 263 | 
|---|
 | CbaBAA | 0 | 0 | 158 | 139 | 237 | 181 | 129 | 156 | 
|---|
 | CBabAA | 0 | 0 | 198 | 196 | 214 | 144 | 105 | 143 | 
|---|
 | CabBAA | 0 | 0 | 271 | 221 | 217 | 188 | 58 | 45 | 
|---|
 | CaBbAA | 0 | 1 | 276 | 109 | 269 | 236 | 63 | 46 | 
|---|
 |  | 
  | Projections |  | 
   | Variety | Problem | # |  
    | Fl(2,3,4;6) | (A1325)2A1532X  Y  Y   |  |  |  |