Babylonian Squares
n |
0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
n2 |
0 | 1 | 4 | 9 | 16 | 25 |
36 | 49 | 1,4 | 1,21 | 1,40 | 2,1 |
2,24 | 2,49 | 3,16 | 3,45 | 4,16 | 4,49 |
5,24 | 6,1 | 6,40 | 7,21 | 8,4 | 8,49 |
9,36 | 10,25 | 11,16 | 12,9 | 13,4 | 14,1 |
|
n |
30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 |
42 | 43 | 44 | 45 | 46 | 47 |
48 | 49 | 50 | 51 | 52 | 48 |
54 | 55 | 56 | 57 | 58 | 59 |
n2 |
15,0 | 16,1 | 17,4 | 18,9 | 19,16 | 20,25 |
21,36 | 22,49 | 24,4 | 25,21 | 26,40 | 28,1 |
29,24 | 30,49 | 32,16 | 33,45 | 35,16 | 36,49 |
38,24 | 40,1 | 41,40 | 43,21 | 45,4 | 46,49 |
48,36 | 50,25 | 52,16 | 54,9 | 56,4 | 58,1 |
Last modified: Mon Jan 15 20:37:52 CST 2018