G Section 16.2 | 1—8. |
Mardsen-Weinstein Section 14.7 | 1—6. |
Mardsen-Weinstein Section 18.1 | 29—34. |
G Section 15.6 | #s 1 (recall your trig. integrals), 4, 9, 12, 15. |
Mardsen-Weinstein Section 17.5 | #s 6, 9, 11, 13, 16. |
Mardsen-Weinstein Section 17.6 | #s 4, 6, 11. |
G Section 15.5 | #s 1, 2, 4, 5, 9(for the problems that you did), 12, 13, 15. |
Mardsen-Weinstein Section 17.4 | #s 3, 9, 12, 16, 19, 26. |
G Section 10.3 | #s 6, 8, 9, 16, 19, 21. |
G Section 15.2 | #s 1, 3, 5, 6, 7, 12, 14, 15. |
G Section 15.3 | #s 1, 2, 3, 4, 5, 6, 7, 8. |
G Section 15.1 | #s 1, 3, 5, 8, 9, 13, 14, 18, 21, 25, 26. |
Polar Homework Here | |
G Section 10.1 | #s 2, 10, 18, 20, 22, 23. |
G Section 14.7 | #s 2, 4, 7, 9, 15, 18. |
G Section 14.8 | #s 3, 6, 7, 10, 12, 13, 15. |
G Section 14.3 | #s 1, 2, 7, 9, 11, 14, 15, 16. |
G Section 14.6 | #s 1, 5, 9, 11, 12. |
G Section 14.4 | #s 1, 2, 5, 6, 7, 8. |
G Section 14.5 | #s 2, 5, 7, 8, 11, 14, 16, 17. |
Quadrics Homework Here | |
G Section 14.1 | #s 2, 3, 5, 6, 7. (Do not bother to graph them, unless you have access to a three-dimensional graphing tool. (Do try to get one, free ones do exist, e.g. Sage, but there are others.) |
G Section 14.2 | #s 1,2,4,7,10,13. |
G Section 12.5 | #s 2,3,9,13,18,20,23. |
C Section 1.6 | #s 3, 4, 5, 7, 8, 11*. |
G Section 12.3 | #s 2,5,7,11,13,14,19. |
G Section 12.4 | #s 1,3,6,9,11, and
|
G Section 12.1 | #s 1,5,6,8,10,12. |