Enriched Problems in LG(4)Frank Sottile |
![]() ![]() ![]() |
|||
Cycle type | Frequency | Fraction | Empirical |
---|---|---|---|
2,2 | 149672 | 0.7484 | 2.9934 |
1,1,1,1 | 50328 | 0.2516 | 1.0066 |
This computed 200000 Frobenius elements | |||
This took 3.05 GHz-Hours |
![]() ![]() ![]() ![]() |
|||
Cycle type | Frequency | Fraction | Empirical |
---|---|---|---|
4 | 201551 | 0.2519 | 2.0155 |
2,2 | 299875 | 0.3748 | 2.9987 |
1,1,2 | 199196 | 0.2490 | 1.9920 |
1,1,1,1 | 99378 | 0.1242 | 0.9938 |
This computed 800000 Frobenius elements | |||
This took 17.67 GHz-Hours |
![]() ![]() ![]() ![]() |
|||
Cycle type | Frequency | Fraction | Empirical |
---|---|---|---|
4,4 | 626184386 | 0.3131 | 60.1137 |
2,6 | 334051444 | 0.1670 | 32.0689 |
2,2,2,2 | 259801406 | 0.1299 | 24.9409 |
1,1,3,3 | 333472372 | 0.1667 | 32.0133 |
1,1,2,4 | 249921255 | 0.1250 | 23.9924 |
1,1,1,1,2,2 | 186420449 | 0.0932 | 17.8964 |
1,1,1,1,1,1,1,1 | 10148688 | 0.0051 | 0.9743 |
This computed 2000000000 Frobenius elements | |||
This took 5.86 GHz-Years |