| 
  |  | Number of Real Solutions |  | Necklaces | 0 | 2 | 4 | 6 | 
|---|
 | DaCABb | 0 | 0 | 0 | 10000 | 
|---|
 | DCaABb | 0 | 0 | 0 | 10000 | 
|---|
 | DCBaAb | 0 | 0 | 108 | 9892 | 
|---|
 | DabBAC | 0 | 0 | 213 | 9787 | 
|---|
 | DabABC | 0 | 0 | 256 | 9744 | 
|---|
 | DCAaBb | 0 | 0 | 296 | 9704 | 
|---|
 | DCBAab | 0 | 0 | 363 | 9637 | 
|---|
 | DCaBAb | 0 | 0 | 416 | 9584 | 
|---|
 | DBCAba | 0 | 0 | 853 | 9147 | 
|---|
 | DaCAbB | 0 | 0 | 939 | 9061 | 
|---|
 | DaCBAb | 0 | 0 | 1000 | 9000 | 
|---|
 | DaBbAC | 0 | 0 | 1046 | 8954 | 
|---|
 | DCABab | 0 | 0 | 1052 | 8948 | 
|---|
 | DBCAab | 0 | 0 | 1362 | 8638 | 
|---|
 | DABbaC | 0 | 0 | 1564 | 8436 | 
|---|
 | DABCab | 0 | 0 | 1637 | 8363 | 
|---|
 | DaBACb | 0 | 1 | 2401 | 7598 | 
|---|
 | DBbaCA | 0 | 3 | 1609 | 8388 | 
|---|
 | DAaBCb | 0 | 5 | 1459 | 8536 | 
|---|
 | DabCAB | 0 | 6 | 269 | 9725 | 
|---|
 | DBCaAb | 0 | 8 | 1695 | 8297 | 
|---|
 | DaACbB | 0 | 9 | 1166 | 8825 | 
|---|
 | DBabCA | 0 | 9 | 1189 | 8802 | 
|---|
 | DBbCaA | 0 | 10 | 689 | 9301 | 
|---|
 | DACBab | 0 | 13 | 1541 | 8446 | 
|---|
 | DaBCAb | 0 | 13 | 1676 | 8311 | 
|---|
 | DabBCA | 0 | 26 | 1277 | 8697 | 
|---|
 | DaBbCA | 0 | 32 | 2468 | 7500 | 
|---|
 | DACaBb | 0 | 47 | 1221 | 8732 | 
|---|
 | DABaCb | 0 | 48 | 2351 | 7601 | 
|---|
 | DaAbBC | 0 | 52 | 1564 | 8384 | 
|---|
 | DBaCAb | 0 | 62 | 1003 | 8935 | 
|---|
 | DaACBb | 0 | 70 | 2549 | 7381 | 
|---|
 | DaCbAB | 0 | 77 | 362 | 9561 | 
|---|
 | DBCbaA | 0 | 82 | 405 | 9513 | 
|---|
 | DaABCb | 0 | 89 | 1777 | 8134 | 
|---|
 | DAabBC | 0 | 100 | 2277 | 7623 | 
|---|
 | DBaCbA | 0 | 104 | 757 | 9139 | 
|---|
 | DBACab | 0 | 108 | 1329 | 8563 | 
|---|
 | DaBAbC | 0 | 111 | 1543 | 8346 | 
|---|
 | DaCBbA | 0 | 125 | 1048 | 8827 | 
|---|
 | DAaBbC | 0 | 129 | 926 | 8945 | 
|---|
 | DaBCbA | 0 | 140 | 2260 | 7600 | 
|---|
 | DaAbCB | 0 | 145 | 2066 | 7789 | 
|---|
 | DBCabA | 0 | 191 | 1760 | 8049 | 
|---|
 | DaABbC | 0 | 311 | 2859 | 6830 | 
|---|
 | DBabAC | 0 | 334 | 2562 | 7104 | 
|---|
 | DBbAaC | 0 | 374 | 1098 | 8528 | 
|---|
 | DBaAbC | 0 | 417 | 1789 | 7794 | 
|---|
 | DBaACb | 0 | 429 | 1563 | 8008 | 
|---|
 | DBAbaC | 0 | 499 | 557 | 8944 | 
|---|
 | DABabC | 0 | 761 | 3798 | 5441 | 
|---|
 | DBAabC | 0 | 903 | 1373 | 7724 | 
|---|
 | DBbaAC | 0 | 1024 | 1528 | 7448 | 
|---|
 | DBAaCb | 2 | 494 | 4379 | 5125 | 
|---|
 | DAbBaC | 3 | 78 | 1282 | 8637 | 
|---|
 | DAaCBb | 6 | 139 | 2804 | 7051 | 
|---|
 | DaCbBA | 69 | 152 | 3995 | 5784 | 
|---|
 | DCBabA | 78 | 1000 | 2831 | 6091 | 
|---|
 | DabCBA | 100 | 440 | 3633 | 5827 | 
|---|
 |  | 
  | Projections |  | 
   | Variety | Problem | # |  
    | Fl(2;6) | (W  )3W  W   | 3 |  
    | Fl(1,2;6) | V  (W  )3W  W   |  |  
    | Fl(2,3,4,5;6) | A13254A13246A15326W  X  Y   |  |  |  |