Computers


Intel Processors (Running Linux)
Computer Processor Speed Cache Memory Useage
AnankePentium 42.4 GHz 512 KB 1 GB17.76 Msec 493.34 GHz-da
CataldiPentium III993 MHz 256 KB512 MB 8.88 Msec 102.06 GHz-da
CalypsoPentium 42 GHz 512 KB1 GB 3.61 Msec 83.49 GHz-da
ChevalleyPentium M1.3 GHz 128 KB512 MB 1.39 Msec 20.95 GHz-da
ClaviusPentium III993 MHz 256 KB500 MB 1.86 Msec 21.41 GHz-da
FermatXEON2.2 GHz 512 KB1 GB13.71 Msec 345.06 GHz-da
HodgePentium III933 MHz 256 KB628 MB .80 Msec 8.64 GHz-da
PhoebePentium 42 GHz 512 KB1 GB12.44 Msec 287.85 GHz-da
PieriPentium III800 MHz 256 KB1 GB35.19 Msec 325.87 GHz-da
PraxisPentium III731 MHz 256 KB800 MB26.92 Msec 227.45 GHz-da
rcf1422-1Pentium II450 MHz 512 KB384 MB 8.62 Msec 44.71 GHz-da
rcf1422-2Pentium II450 MHz 512 KB384 MB18.65 Msec 96.71 GHz-da
rcf1422-3Pentium III930 MHz 256 KB256 MB15.42 Msec 166.00 GHz-da
rcf1422-4Pentium III930 MHz 256 KB256 MB16.17 Msec 174.06 GHz-da
rcf1422-5Pentium II400 MHz 512 KB128 MB 2.93 Msec 13.50 GHz-da
rcf1537-3Celeron700 MHz 128 KB256 MB 8.71 Msec 70.55 GHz-da
rcf1537-8Pentium III930 MHz 256 KB256 MB15.91 Msec 171.30 GHz-da
rcf1537-9Pentium III930 MHz 256 KB256 MB15.51 Msec 166.94 GHz-da
rcf1537-10Pentium III930 MHz 256 KB256 MB15.89 Msec 171.01 GHz-da
WitherlinPentium III665 MHz 256 KB256 MB10.43 Msec 80.24 GHz-da
NoetherPentium III745 MHz 256 KB192 MB14.50 Msec 125.03 GHz-da
RotaCrusoe TM58001 GHz 512 KB256 MB12.97 Msec 149.08 GHz-da
SchubertPentium III650 MHz 256 KB256 MB14.47 Msec 108.05 GHz-da
SchurPentium 41.8 GHz 512 KB512 MB31.78 Msec 659.82 GHz-da
MSRI 730MPentium III730 MHz 256 KB512 MB 1.77 Msec 14.92 GHz-da
MSRI 1.2GAthlon1.2 GHz 256 KB256 MB41.79 Msec 580.36 GHz-da
MSRI 1.4GAthlon1.4 GHz 256 KB256 MB 5.02 Msec 81.28 GHz-da
MSRI 2.4GXEON2.4 GHz 1GB512 KB 7.94 Msec 220.65 GHz-da
TAMUPentium 43 GHz 512 KB 1 GB21.39 Msec 742.61 GHz-da