| Anders Bahrami | January 5 at 1:15 PM. Talk in ΠME Session, 159A, Convention center Hyperbolic Modeling of Gradient Plasticity and Finite Volume Simulations |
|
| Lucian Chauvin, | January 6 Poster # 136 at 12:30 PM AMS-ΠME Poster Session I, Exhibit Hall D, Convention center Pop-Tac-Toe: a variation of an m, n, k-game with a "popping" twist |
|
| Corey Gregor, | January 5 at 3:30 PM. Talk in ΠME Session, 159A, Convention center Countable Categoricity and the Ryll-Nardzewski Theorem |
|
| Rishabh Gulecha, | January 7 at 2:30 PM. Talk in Polymath Jr Session, 147B, Convention center A Survey on a Pair of Diophantine Equations |
|
| Joshua Im, | January 6 Poster # 8 at 3:30 PM AMS-ΠME Poster Session II, Exhibit Hall D, Convention center Symmetric and sub-symmetric sums of Dirichlet L-functions |
|
| Evan Kniffen, | January 6 Poster # 123 at 12:30 PM AMS-ΠME Poster Session I, Exhibit Hall D, Convention center Stochastic Modeling of Bovine Respiratory Disease Using Agent-Based Modeling |
|
| Jennifer Mackenzie, | January 5 at 1:30 PM. Talk in ΠME Session, 159A, Convention center The height function associated with a sparse collection: a Bellman function approach |
|
| Ahn Viet Nguyen, | January 5 at 3:15 PM. Talk in ΠME Session, 159A, Convention center R(K4-e, K8-e) < 31 |
|
| Ahn Viet Nguyen, | January 6 Poster #113 at 3:30 PM in AMS–ΠME Poster Session II, 159A, Exhibit Hall D, Convention center Convergence of Permuted Products of Exponentials |
|
| Aaryan Sharma, | January 6 Poster #199 at 3:30 PM in AMS–ΠME Poster Session II, Exhibit Hall D, Convention center Complex Potentials Floquet Isospectral to the Discrete Laplacian |
|
| Mark Shiliaev, | January 5 at 4:15 PM. Talk in ΠME Session, 159A, Convention center On Unconditionality and higher-order Schreier Unconditionality |
|
| Mark Shiliaev, | January 7 at 3:30 PM. Talk in Polymath Jr Session, 147B, Convention center Zeckendorf-Niven Numbers in Arithmetic Progressions |
|
| Matthew Swaringen, | January 6 Poster #37 at 3:30 PM ΠME Poster Session II, Exhibit Hall D, Convention center Tutorials on Information Obtained from the First and Second Derivative Graphs |
| Monday, January 5 | 1:00 PM–5:00 PM | ΠΜΕContributed Session on Research by Undergraduates III | Room 159A, Convention Center |
| Tuesday, January 6 | 12:30 PM–2:00 PM | AMS–ΠΜΕ Poster Session I | Exhibit Hall D, Convention Center |
| Tuesday, January 6 | 3:30 PM–5:00 PM | AMS–ΠΜΕ Poster Session II | Exhibit Hall D, Convention Center |
| Wednesday, January 7 | 1:00 PM–5:00 PM | AMS Session on Polymath Jr Student Research II | Room 147B, Convention Center |
Last modified: Fri Dec 26 14:28:26 CST 2025 by sottile